Compare Gaming Laptops:
GeForce RTX 30 Series
GeForce RTX 3080 T i Laptop GPU | GeForce RTX 3080 Laptop GPU | GeForce RTX 3070 T i Laptop GPU | GeForce RTX 3070 Laptop GPU | GeForce RTX 3060 Laptop GPU | GeForce RTX 3050 T i Laptop GPU | GeForce RTX 3050 Laptop GPU | |
---|---|---|---|---|---|---|---|
GPU Engine Specs: | |||||||
NVIDIA CUDA ® Cores | 7424 | 6144 | 5888 | 5120 | 3840 | 2560 | 2048 |
Boost Clock (MHz) | 1125 — 1590 MHz | 1245 — 1710 MHz | 1035 — 1485 MHz | 1290 — 1620 MHz | 1283 — 1703 MHz | 1035 — 1695 MHz | 1057 — 1740 MHz |
GPU Subsystem Power (W) | 80 — 150 W | 80 — 150 W | 80 — 125 W | 80 — 125 W | 60 — 115 W | 35 — 80 W | 35 — 80 W |
Memory Specs: | |||||||
Standard Memory Config | 16 GB GDDR6 | 16 GB GDDR6 8 GB GDDR6 | 8 GB GDDR6 | 8 GB GDDR6 | 6 GB GDDR6 | 4 GB GDDR6 | 4 GB GDDR6 |
Memory Interface Width | 256-bit | 256-bit | 256-bit | 256-bit | 192-bit | 128-bit | 128-bit |
Technology Support: | |||||||
Ray Tracing Cores | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation | 2nd Generation |
Tensor Cores | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation | 3rd Generation |
NVIDIA Architecture | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere | Ampere |
Microsoft DirectX ® 12 Ultimate | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA DLSS | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Reflex | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Broadcast | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Pci Express Gen 4 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Resizable Bar | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA GeForce Experience ™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Ansel | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA FreeStyle | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA ShadowPlay ® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Highlights | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA G-SYNC ® | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Game Ready Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Studio Drivers | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Omniverse | Yes | Yes | Yes | Yes | Yes | — | — |
NVIDIA Gpu Boost ™ | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Vulkan RT Api, Open Gl 4.6 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Hdmi 1 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
DisplayPort 2 | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
NVIDIA Encoder | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation | 7th Generation |
NVIDIA Decoder | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation | 5th Generation |
CUDA Capability | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 | 8.6 |
VR Ready | Yes | Yes | Yes | Yes | Yes | No | No |
Check with the laptop manufacturer about support for specific NVIDIA technologies.
1 — Supports 4K 120Hz HDR, 8K 60Hz HDR and Variable Refresh Rate as specified in HDMI 2.1. Check with the laptop manufacturer about HDMI capabilities on specific laptop models.
2 — DisplayPort 1.4a. Check with the laptop manufacturer about DisplayPort capabilities on specific laptop models.
More GeForce Laptop Choices For Gamers & Creators
Many people have different hardware requirements for the apps they use and the tasks they perform. To give more choices to gamers and creators, we’re introducing new GeForce laptop options that will be available via our network of partners worldwide starting next Spring.
New Options For Gamers & Creators
GeForce RTX 2050
Joining the lineup of GeForce RTX 20 series laptops is the GeForce RTX 2050. These new laptops feature RT Cores, Tensor Cores, and NVIDIA Encoder to enable our suite of features including ray tracing, NVIDIA DLSS, Reflex, and Broadcast, among others. The RTX 2050 also works seamlessly with NVIDIA Optimus® technology to give you the perfect balance between long battery life and optimum performance.
GeForce MX570
The NVIDIA GeForce MX570 graphics processor, the fastest of our MX GPUs, accelerates your laptop for work and play. Featuring more power-efficient CUDA Cores and with faster memory speeds than previous MX GPUs, the MX570 delivers faster photo editing, video editing, and gaming compared to the latest integrated graphics.
GeForce MX550
The NVIDIA GeForce MX550 offers an upgrade to the GeForce MX450. With more CUDA Cores and faster memory speeds than before, it offers a leap in performance and efficiency for photo and video-editing tasks, like using Adobe ® Lightroom ® and Premiere ® Pro, and better gaming than integrated graphics.
For supercharged gaming and creative performance, we recommend stepping up to GeForce RTX.
Coming In Spring 2022
For further information about the laptops using these GPUs, please stay tuned to the websites of our partners.